| Part No | 
								        Dominant Wavelength | 
								        Emitting Color | 
								        Dominant Wavelength | 
								        Luminous Intensity | 
								        Data Sheet | 
								    
								    								    								    
								        | LTST-S110AKT | 
								        3.20(L) x 1.50(W) x 1.00(H) mm | 
								        Amber | 
								        602 | 
								        TYP. 6.0 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S110KFKT | 
								        3.20(L) x 1.50(W) x 1.00(H) mm  | 
								        Orange | 
								        605 @ 20mA | 
								        45~280 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S110KGKT | 
								        3.20(L) x 1.50(W) x 1.00(H) mm  | 
								        Green | 
								        571 @ 20mA | 
								        18~71 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S110KRKT | 
								        3.20(L) x 1.50(W) x 1.00(H) mm | 
								        Red | 
								        631 @ 20mA | 
								        18~180 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S110KSKT | 
								        3.20(L) x 1.50(W) x 1.00(H) mm | 
								        Yellow | 
								        589 @ 20mA | 
								        45~180 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S110TGKT | 
								        3.20(L) x 1.50(W) x 1.00(H) mm | 
								        Green | 
								        525 @ 20mA | 
								        71~450 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S110ZBKT-5A | 
								        3.20(L) x 1.50(W) x 1.00(H) mm  | 
								        Blue | 
								        465.0-480.0 @5mA | 
								        11.2-45.0 @ 5mA | 
								        
								        
								        									         
									         
									      									    	 |