| Part No | 
								        Dominant Wavelength | 
								        Emitting Color | 
								        Dominant Wavelength | 
								        Luminous Intensity | 
								        Data Sheet | 
								    
								    								    								    
								        | LTST-S320KFKT | 
								        3.00(L) x 2.00(W) x 1.00(H) mm | 
								        Orange | 
								        605 @ 20mA | 
								        45~280 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S320KGKT | 
								        3.00(L) x 2.00(W) x 1.00(H) mm | 
								        Green | 
								        571 @ 20mA | 
								        18~71 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S320KGKT-5A | 
								        3.00(L) x 2.00(W) x 1.00(H) mm | 
								        Green | 
								        571 | 
								        TYP. 10.0 @ 5mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S320KGKTR | 
								        3.00(L) x 2.00(W) x 1.00(H) mm | 
								        Green | 
								        571 | 
								        TYP. 35.0 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S320KRKT | 
								        3.00(L) x 2.00(W) x 1.00(H) mm  | 
								        Red | 
								        631 @ 20mA | 
								        18~180 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S320KSKT | 
								        3.00(L) x 2.00(W) x 1.00(H) mm | 
								        Yellow | 
								        589 @ 20mA | 
								        45~180 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S320TGKT | 
								        3.00(L) x 2.00(W) x 1.00(H) mm | 
								        Green | 
								        525 @ 20mA | 
								        71~450 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S320ZBKT-5A | 
								        3.00(L) x 2.00(W) x 1.00(H) mm  | 
								        Blue | 
								        470.0-475.0 @5mA | 
								        TYP. 14.0 @ 5mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S321KFKT | 
								        3.00(L) x 2.00(W) x 1.00(H) mm | 
								        Orange | 
								        605 @ 20mA | 
								        45~280 @ 20mA | 
								        
								        
								        									         
									         
									      									    	 | 
								    
								   								    
								        | LTST-S321KSKT-5A | 
								        3.00(L) x 2.00(W) x 1.00(H) mm | 
								        Yellow | 
								        587-594.5 @20mA | 
								        45.0-180.0 @20mA | 
								        
								        
								        									         
									         
									      									    	 |