
-
DIP6
PHOTOCOUPLERS - Phototransistor Output
型號:
| Part No | CTR Max(%) | CTR Min(%) | Viso(Vrms) | Vcc(V) | tPHL max(μs) | tPLH max(μs) | PWD max.(μs) | CMR (kV/μs) | Peak Output Current (A) | ITH min.(mA) | Vceo (V) | Trigger Current (mA) | Data Sheet |
| 4N25 | 20 (IF=10mA) | 2500 | 30 | ||||||||||
| 4N26 | 20 (IF=10mA) | 1500 | 30 | ||||||||||
| 4N27 | 10 (IF=10mA) | 1500 | 30 | ||||||||||
| 4N28 | 10 (IF=10mA) | 500 | 30 | ||||||||||
| 4N35 | 100 (IF=10mA) | 3550 | 30 | ||||||||||
| 4N37 | 100 (IF=10mA) | 1500 | 30 | ||||||||||
| CNY17-1 | 80 | 40 (IF=10mA) | 5000 | 70 | |||||||||
| CNY17-2 | 125 | 63 (IF=10mA) | 5000 | 70 | |||||||||
| CNY17-3 | 200 | 100 (IF=10mA) | 5000 | 70 | |||||||||
| CNY17-4 | 320 | 160 (IF=10mA) | 5000 | 70 |
