
-
SSOP (Half Pitch)
PHOTOCOUPLERS - Phototransistor Output
型號:
| Part No | CTR Max(%) | CTR Min(%) | Viso(Vrms) | Vcc(V) | tPHL max(μs) | tPLH max(μs) | PWD max.(μs) | CMR (kV/μs) | Peak Output Current (A) | ITH min.(mA) | Vceo (V) | Trigger Current (mA) | Data Sheet |
| LTV-214-G | 400 | 20 | 3750 | 80 | |||||||||
| LTV-217-G | 80 | 600 | 3750 | 80 | |||||||||
| LTV-224-G | 400 | 20 | 3750 | 80 | |||||||||
| LTV-227 | 80 | 600 | 3750 | 80 | |||||||||
| LTV-244-G | 400 | 20 | 3750 | 80 | |||||||||
| LTV-247 | 100 | 600 | 3750 | 80 |
