
-
DIP6
PHOTOCOUPLERS - Phototriac Output
型號:
| Part No | CTR Max(%) | CTR Min(%) | Viso(Vrms) | Vcc(V) | tPHL max(μs) | tPLH max(μs) | PWD max.(μs) | CMR (kV/μs) | Peak Output Current (A) | ITH min.(mA) | Vceo (V) | Trigger Current (mA) | Data Sheet |
| MOC3020 | 5000 | 400 (Min) | 30 (Max) | ||||||||||
| MOC3021 | 5000 | 400 (Min) | 15 (Max) | ||||||||||
| MOC3022 | 5000 | 400 (Min) | 10 (Max) | ||||||||||
| MOC3023 | 5000 | 400 (Min) | 5 (Max) | ||||||||||
| MOC3052 | 5000 | 600 (Min) | 10 (Max) | ||||||||||
| MOC3063 (with Zero-Crossing Circuit) | 5000 | 600 (Min) | 5 (Max) | ||||||||||
| MOC3083 (with Zero-Crossing Circuit) | 5000 | 800 (Min) | 5 (Max) |
